Cobbler · apple

fruit cobbler, NS as to type of fruit

Cobbler comparison

Product Calories Protein Carbohydrates Fat
Cobbler · apple 195 kcal 2.31 g 36.47 g 4.87 g
Cobbler · pineapple 191 kcal 1.99 g 36.75 g 4.59 g
Cobbler · cherry 194 kcal 2.36 g 35.69 g 5.12 g
Cobbler · apricot 187 kcal 2.63 g 35.77 g 4.38 g
Cobbler · berry 230 kcal 2.78 g 43.03 g 5.8 g
Cobbler · pear 215 kcal 2.14 g 42.13 g 4.86 g
Cobbler · plum 200 kcal 2.28 g 38.35 g 4.71 g
Cobbler · rhubarb 250 kcal 2.36 g 46.86 g 6.57 g
Cobbler · peach 199 kcal 2.48 g 38.15 g 4.67 g
Apples · candied 129 kcal 1.27 g 28.59 g 2.02 g
Apples · baked · with sugar 95 kcal 0.25 g 24.79 g 0.16 g

* Nutritional values per 100 g of product